
Will you be our Premier Series: Magic the Gathering Store Champion 2025?
| Event Date | Format |
| Saturday 01 March | Standard |
| Saturday 03 May | Pauper |
| Saturday 28 June | Pioneer |
| Saturday 30 August | Edge of Eternities Draft |
| Saturday 22 November | Modern |
| Player Name | League Points |
| Michael Rose | 22 |
| Oscar Gray | 21 |
| Nathan Humphrey | 17 |
| Steven Brown | 15 |
| Dan Bretherton | 13 |
| Aseem Chandar | 12 |
| Christian Brauner | 10 |
| Fernando Arriagada | 10 |
| Aaron Goodwin | 10 |
| Oskar Primbs | 8 |
| Jacques van Eeden | 6 |
| Vincent George | 6 |
| Ollie Wearing | 5 |
| Etienne Savage | 5 |
| Deon den Otter | 5 |
| Josh Thompson | 5 |
| Shaun Wilson | 4 |
| Paul Crosby | 4 |
| Lockie Twose | 4 |
| Liam Mullen | 3 |
| Victor Savage | 3 |
| Matthew White | 3 |
| Stephen Herbert | 3 |
| Lathan Parsons | 3 |
| Mark Cruz | 3 |
| Flynn Gordon | 2 |
| Jethro Thomson | 2 |
Premier Series League Table Points are awarded as follows:
1st | 10 points
2nd | 8 points
3rd & 4th | 5 points
5th - 8th | 3 points
9th - 16th | 2 points
17th+ | 1 point
Our Premier Series: Magic the Gathering Store Champion 2025 will have free entry to every Magic: the Gathering event we host at Gaming DNA in 2026! That's weekly events, sealed and draft events, prereleases*, qualifiers, set-based store champs - everything!
*Prerelease events limited to one per release.





