
Will you be our Premier Series: One Piece Store Champion 2025?
| Event Date | Format |
| Sunday 16 February* | Constructed |
| Saturday 17 May | Constructed |
| Sunday 13 July** | A Fist of Divine Speed [OP-11] Sealed |
| Sunday 28 September** | Constructed |
*adjusted from 15 Feb to avoid an event clash
**moved to Sunday events to better suit community
| Player Name | League Points |
| Connor Townsend | 20 |
| Tyrrell Henderson | 16 |
| Chad Merriman | 15 |
| Caleb Piper | 10 |
| Rhys Johns | 9 |
| John James | 8 |
| Steven Croft | 8 |
| Zak Kilgour | 5 |
| Adam Arnesen | 3 |
| Emile Tarawa | 3 |
| Connor Croft | 3 |
| Craig Mather | 3 |
Premier Series League Table Points are awarded as follows:
1st | 10 points
2nd | 8 points
3rd & 4th | 5 points
5th - 8th | 3 points
9th - 16th | 2 points
17th+ | 1 point
Our Premier Series: One Piece Store Champion 2025 will have free entry to every One Piece event we host at Gaming DNA in 2026! That's weekly hobby league, sealed events, prereleases**, qualifiers, set-based store champs - everything!
**Prerelease events limited to one per release.





